Bathrooms3 | Bedrooms6 |
Property TypeSingle Family | Built in2012 |
Building Area1700 square feet |
R33//Reston/Built in a newer development this is a fantastic home with lots of amenities including the oasis of a fully fenced yard with deck, attached double car garage (plumbed for in floor heat), large foyer, main floor laundry, lovely country style kitchen with elegance, master bedroom with ensuite and walk in closet, and nicely finished basement and room for media room and rec room. Located in the progressive community of Reston, you will love their man made lake, new clubhouse with golf course, K to 12 school and a community that has plenty of heart! Come call this home and join in! (id:30530) |
Amenities NearbyGolf Nearby, Playground, Shopping | FeaturesBack lane, Closet Organizers, Exterior Walls- 2x6", Sump Pump |
OwnershipFreehold | RoadPaved road |
StructureDeck | TransactionFor sale |
AppliancesMicrowave Built-in, Blinds, Dishwasher, Dryer, Garage door opener remote(s), Microwave, Refrigerator, Satellite Dish, Storage Shed, Stove, Washer, Water softener, Window Coverings | Architectural StyleRaised bungalow |
Constructed Date2012 | CoolingCentral air conditioning |
Fire ProtectionSmoke Detectors | FixtureCeiling fans |
FlooringWall-to-wall carpet, Laminate, Vinyl | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelElectric |
HeatingHeat Recovery Ventilation (HRV), Forced air | Size Interior1700 sqft |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage87 ft | AmenitiesGolf Nearby, Playground, Shopping |
FenceFence | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | Bedroom | 10 ft x 11 ft |
Main level | Bedroom | 10 ft x 11 ft |
Main level | Dining room | 10 ft x 13 ft |
Main level | Kitchen | 12 ft x 13 ft |
Main level | Living room/Dining room | 18 ft x 15 ft |
Main level | Primary Bedroom | 12 ft x 14 ft |
Listing Office: Royal LePage Martin Liberty
Data Provided by Brandon Area REALTORS®
Last Modified :21/10/2023 11:07:23 AM