Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Lot Size8400 square feet |
Building Area1034 square feet |
R31//Swan River/Here is a perfect property for a young family, or the retired! Love where you live! A 4 bedroom bungalow with awesome curb appeal. If you are wanting more indoor space, you have 3 bedrooms on the main floor & 1 more bedroom on the lower level. 2 full bathrooms - a four piece bath on the main & a three piece on the lower level that is brand new. A white kitchen with included appliances ( New D/W) will greet you here! The lower level is totally finished which doubles your living space. ( Flooring & Bath March/2023) The home is move in ready and a must see. Flooring, windows, Shingles, siding with insulation have all been updated. This property has beautiful landscaping with a much sought after fenced yard for your children or pets. Garden space for the green thumb in the family Single detached garage to keep the elements off from your vehicles & matching garden shed. Double wide paved driveway. Call/text for your private appointment. (SRR) (id:30530) |
Amenities NearbyGolf Nearby | Community FeaturesPublic Swimming Pool |
FeaturesLow maintenance yard, Flat site, Exterior Walls- 2x6" | OwnershipFreehold |
RoadPaved road | TransactionFor sale |
AppliancesBlinds, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings | Architectural StyleRaised bungalow |
FlooringWall-to-wall carpet, Laminate | Bathrooms (Half)0 |
Bathrooms (Total)2 | Heating FuelElectric, Wood |
HeatingBaseboard heaters | Size Interior1034 sqft |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Total8400 sqft | Size Frontage70 ft |
AmenitiesGolf Nearby | FenceFence |
Landscape FeaturesFruit trees/shrubs, Vegetable garden | SewerMunicipal sewage system |
Size Depth120 ft | Size Irregular8400 |
Level | Type | Dimensions |
---|---|---|
Lower level | Bedroom | 10 ft ,3 in x 10 ft ,9 in |
Lower level | Den | 10 ft x 11 ft ,6 in |
Lower level | Laundry room | 8 ft ,9 in x 13 ft |
Lower level | Office | 8 ft x 12 ft ,6 in |
Lower level | Recreation room | 11 ft x 18 ft |
Lower level | Storage | 8 ft ,6 in x 9 ft ,6 in |
Main level | Bedroom | 10 ft ,3 in x 11 ft ,9 in |
Main level | Bedroom | 8 ft ,3 in x 10 ft ,3 in |
Main level | Dining room | 8 ft x 8 ft ,6 in |
Main level | Kitchen | 8 ft ,6 in x 14 ft ,9 in |
Main level | Living room | 13 ft x 22 ft |
Main level | Primary Bedroom | 10 ft ,6 in x 11 ft ,9 in |
Listing Office: Royal LePage Martin Liberty
Data Provided by Brandon Area REALTORS®
Last Modified :21/10/2023 11:06:54 AM