Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Lot Size1.5 acres |
Building Area1760 square feet |
R30//Dauphin/Does it get any better? This 1760 sq ft beautifully landscaped bungalow 1.5 acres 4 mi from Dauphin and 5 mi from RMNP. This stunning home features 3+2 bedrooms and 3 bathrooms, providing plenty of space for your family. So much attention to detail...newly installed vinyl plank flooring (1yr ago), elegant crown molding, and large windows that flood the home with natural light. Spacious and inviting living room, perfect for relaxing. The kitchen is a dream come true, with granite countertops, bright white appliances, and plenty of counter & storage space. Adjacent to the kitchen is a cozy dining room. The primary bedroom features a large ensuite and walk-in closet. Two additional bedrooms, a full bathroom, & main floor laundry round out the main floor. The lower level has two more bedrooms, a full bathroom, and a huge family room and a dry sauna. Other amenities- spacious 2 car garage, two decks, patio, hot tub (incl), detached 35 x 40 Goodon shop (1/3 heated) This one really is a must see!! (id:30530) Please visit : Multimedia link for more photos and information |
FeaturesCountry residential, Central Exhaust | OwnershipFreehold |
StructureDeck, Dog Run - Fenced In, Workshop | TransactionFor sale |
AppliancesHot Tub, Jetted Tub, Sauna, Dishwasher, Dryer, Garage door opener remote(s), Microwave, Play structure, Refrigerator, Storage Shed, Stove, Two Washers, Water softener, Window Coverings | Architectural StyleBungalow |
CoolingCentral air conditioning | FlooringOther |
Bathrooms (Half)0 | Bathrooms (Total)3 |
Heating FuelElectric | HeatingForced air |
Size Interior1760 sqft | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Total1.5 ac | AcreageYes |
SewerHolding Tank | Size Irregular1.500 |
Level | Type | Dimensions |
---|---|---|
Basement | Bedroom | 14 ft x 15 ft ,5 in |
Basement | Bedroom | 13 ft ,5 in x 13 ft |
Basement | Games room | 14 ft ,2 in x 11 ft ,11 in |
Basement | Laundry room | 6 ft x 7 ft |
Basement | Other | 4 ft ,9 in x 5 ft ,3 in |
Basement | Recreation room | 19 ft ,8 in x 14 ft |
Basement | Utility room | 10 ft ,3 in x 9 ft |
Basement | 4pc Bathroom | 13 ft ,5 in x 9 ft ,9 in |
Main level | Bedroom | 11 ft ,5 in x 9 ft ,9 in |
Main level | Bedroom | 11 ft ,9 in x 10 ft ,2 in |
Main level | Eat in kitchen | 23 ft x 26 ft |
Main level | Laundry room | 3 ft ,8 in x 8 ft ,2 in |
Main level | Living room | 12 ft ,8 in x 12 ft ,8 in |
Main level | Primary Bedroom | 12 ft ,9 in x 14 ft ,9 in |
Main level | 3pc Bathroom | 10 ft ,3 in x 10 ft ,2 in |
Main level | 3pc Ensuite bath | 5 ft ,3 in x 7 ft ,11 in |
Listing Office: Royal Lepage Martin-Liberty Real
Data Provided by Brandon Area REALTORS®
Last Modified :06/12/2023 05:45:48 PM