Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1999 |
Building Area1216 square feet |
D25//Brandon/Located on one of the nicest lots in the 50+ Monterey Estates, this three bedroom, two bathroom modular home has a lot to offer. At the very south-west edge of the park on a quiet cul-de-sac, the well kept home includes a 16'x16' sunroom, 24'x24' double car garage and 10'x10' shed. The park includes a recreation facility providing weekly and monthly activities, library, billiard tables, exercise equipment and a large hall. Total monthly fees and lot rent $595.32 (id:30530) |
Amenities NearbyGolf Nearby, Shopping | FeaturesCul-de-sac, Treed, Corner Site, Flat site, Exterior Walls- 2x6", No Smoking Home, Central Exhaust, No Pet Home, Atrium/Sunroom |
OwnershipLeasehold | RoadPaved road |
StructureDeck | TransactionFor sale |
AppliancesHood Fan, Blinds, Dishwasher, Dryer, Garage door opener, Garage door opener remote(s), Microwave, Refrigerator, Storage Shed, Stove, Washer, Window Coverings | Architectural StyleBungalow |
Constructed Date1999 | CoolingCentral air conditioning |
Fire ProtectionSmoke Detectors | FlooringLaminate, Vinyl |
Bathrooms (Half)0 | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1216 sqft | Storeys Total1 |
TypeMobile Home | Utility WaterMunicipal water |
AmenitiesGolf Nearby, Shopping | FenceNot fenced |
SewerMunicipal sewage system |
Listing Office: Royal Lepage Martin-Liberty Real
Data Provided by Brandon Area REALTORS®
Last Modified :03/12/2023 08:05:45 AM