D23//Brandon/919 Assiniboine - 25.6 Taxes $1218.10 913 Assiniboine - 35.6 Taxes $499.66 Property sold as is where is. No PDS owners never occupied. Sold together as a Package. (id:30530)
MLS® Number | 202427505 |
Property Type | Vacant Land |
Neigbourhood | North End |
Community Name | North End |
ArchitecturalStyle | Bungalow |
FlooringType | Other |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | No Building |
UtilityWater | Municipal Water |
Other |
Acreage | No |
Sewer | Municipal Sewage System |
SizeFrontage | 25 Ft |
SizeTotalText | Unknown |
https://www.realtor.ca/real-estate/27700365/919-assiniboine-avenue-brandon-north-end
Barry Gordon
Mathew Gordon