R32//Russell/This amazing family home has it all! Located very close to the school, hospital, ball diamonds and pool on a quiet, family friendly boulevard. There are 6 good sized bedrooms with closets - 4 up and 2 downstairs. 3 full bathrooms including an ensuite with a walk-in closet, double vanity and walk-in shower. A large deck with gazebo, a 2nd deck with hot tub, accessible from the master. An open concept kitchen, featuring maple cabinetry and granite bar counter. Rounding out this stunning home is a large, newly renovated finished basement, a freshly tiled utility room and front entrance, a newly finished trophy/mud room with wet bar plumbing, new wood fence enclosing the backyard, 200 amp service, air conditioning, air exchange, new energy efficient furnace and new hot water tank. If you've been looking to upgrade, you must see this (id:30530)
MLS® Number | 202417643 |
Property Type | Single Family |
Neigbourhood | R32 |
Community Name | R32 |
AmenitiesNearBy | Golf Nearby, Playground, Ski Hill |
CommunityFeatures | Public Swimming Pool |
Features | Low Maintenance Yard, Flat Site, Back Lane, Sump Pump |
Structure | Deck |
BathroomTotal | 3 |
BedroomsTotal | 6 |
Appliances | Hot Tub, Blinds, Dishwasher, Dryer, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1965 |
CoolingType | Central Air Conditioning |
FlooringType | Tile, Vinyl, Wood |
HeatingFuel | Electric |
HeatingType | High-efficiency Furnace, Baseboard Heaters, Forced Air |
StoriesTotal | 1 |
SizeInterior | 2025 Sqft |
Type | House |
UtilityWater | Municipal Water |
None | |
Parking Pad | |
Other |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Nearby, Playground, Ski Hill |
Sewer | Municipal Sewage System |
SizeDepth | 135 Ft |
SizeFrontage | 75 Ft |
SizeIrregular | 10125 |
SizeTotal | 10125 Sqft |
SizeTotalText | 10125 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 13 ft | 9 ft | 13 ft x 9 ft |
Basement | Media | 13 ft | 16 ft | 13 ft x 16 ft |
Basement | Utility Room | 12 ft | 11 ft | 12 ft x 11 ft |
Basement | Bedroom | 9 ft | 12 ft | 9 ft x 12 ft |
Basement | Bedroom | 9 ft | 13 ft | 9 ft x 13 ft |
Main Level | Living Room/dining Room | 14 ft | 23 ft | 14 ft x 23 ft |
Main Level | Kitchen | 16 ft | 12 ft | 16 ft x 12 ft |
Main Level | Primary Bedroom | 16 ft | 12 ft | 16 ft x 12 ft |
Main Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Mud Room | 21 ft | 12 ft ,6 in | 21 ft x 12 ft ,6 in |
Main Level | Dining Room | 7 ft | 14 ft | 7 ft x 14 ft |
Main Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
https://www.realtor.ca/real-estate/27199326/222-bicknell-boulevard-russell-r32
Laura Ewbank
Helen Peake
Lyndon Shuya