C15//Brandon/Get into this 1752 SF cab-over home that sits on an oversized 9096 sf (185' deep) lot that is overlooked by your 2-tiered deck. Above ground pool is set up and ready for your family to enjoy. This cab over has the primary suite which includes a large bedroom area, walk in closet and fully updated 4-piece ensuite. Main floor is set up for entertaining with the open concept kitchen/dining/living room which leads to the deck and yard. The spacious basement is ready for all kinds of possibilities. Appliances are included so be sure to book your showing with your realtor or visit the open house Saturday June 14th from 1-3 or Sunday June 15th from 1-3. Any offers to be presented Sunday June 15th @ 8:30pm. (id:30530)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | 202514690 |
Property Type | Single Family |
Neigbourhood | Woodlands |
Community Name | Woodlands |
AmenitiesNearBy | Playground, Shopping, Public Transit |
Features | No Back Lane, Exterior Walls- 2x6", Sump Pump |
RoadType | Paved Road |
BathroomTotal | 3 |
BedroomsTotal | 5 |
Appliances | Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Cab-over |
ConstructedDate | 2010 |
CoolingType | Central Air Conditioning |
FireProtection | Smoke Detectors |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Stone |
FlooringType | Wall-to-wall Carpet, Laminate, Vinyl |
HeatingFuel | Electric |
HeatingType | Forced Air |
SizeInterior | 1,752 Ft2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Other |
Acreage | No |
FenceType | Fence |
LandAmenities | Playground, Shopping, Public Transit |
Sewer | Municipal Sewage System |
SizeDepth | 185 Ft |
SizeFrontage | 49 Ft |
SizeIrregular | 9096 |
SizeTotal | 9096 Sqft |
SizeTotalText | 9096 Sqft |
https://www.realtor.ca/real-estate/28444112/1065-sycamore-drive-brandon-woodlands
Scott Major